Kyudo in then world
Monday, January 21st, 2008
| Kyudo Organization | Numer of persons | ||||
|---|---|---|---|---|---|
| Hanshi | Kyoshi | Renshi | Dan/Kyu | Total | |
| Japanese | 107 | 1.794 | 4.361 | 124.005 | 130.267 |
| German | 1 | 5 | 1.126 | 1.132 | |
| French | 1 | 12 | 345 | 358 | |
| American | 9 | 233 | 242 | ||
| Italian | 1 | 4 | 146 | 151 | |
| Swiss | 2 | 109 | 111 | ||
| Belgian | 1 | 81 | 82 | ||
| English | 1 | 2 | 77 | 80 | |
| Dutch | 1 | 2 | 67 | 70 | |
| Austrian | 68 | 68 | |||
| Finnish | 58 | 58 | |||
| Spanish | 52 | 52 | |||
| Norwegian | 25 | 25 | |||
| Swedish | 21 | 21 | |||
| Portuguese | 15 | 15 | |||
| Icelandic | 1 | 13 | 14 | ||
| Luxembourg | 1 | 13 | 14 | ||
| Total | 107 | 1.800 | 43.999 | 126.454 | 132.760 |
As we can see in the above table more than 98% of the kyudoka, having at least a kyudo dan/kyu, belong to the Japanese federation. This shows how, although other federations are by now active from various years, kyudo is still a martial art not so popular and relatively little practiced outside Japan.
It’s interesting the distribution of kyodoka between the several federations except the Japanese one. It emerges that nearly half of the non Japanese practicing belongs to the German federation.
The data is updated at the end of October 2005.
Source: official website of International Kyudo Federation (IKYF)


